<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Than Yesterday &#187; Organizational Development</title>
	<atom:link href="http://blog.agilezen.com/category/organizational-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.agilezen.com</link>
	<description>Meditations on Zen and our love for everything Lean</description>
	<lastBuildDate>Mon, 23 Aug 2010 19:08:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zen and Team Mental Models</title>
		<link>http://blog.agilezen.com/2009/07/27/building-mental-models-through-a-kanban-board/</link>
		<comments>http://blog.agilezen.com/2009/07/27/building-mental-models-through-a-kanban-board/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 16:48:04 +0000</pubDate>
		<dc:creator>Niki</dc:creator>
				<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Mental Models]]></category>
		<category><![CDATA[Organizational Development]]></category>

		<guid isPermaLink="false">http://blog.agilezen.com/2009/07/27/building-mental-models-through-a-kanban-board/</guid>
		<description><![CDATA[If you want to get your team on the same page, Zen can help. This is because the organization of information on the board is a clear representation of a project&#8217;s status. This makes it easy to understand a project at a glance, creating a shared &#34;mental model&#34; among members of a team. A mental [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you want to get your team on the same page, Zen can help. This is because the organization of information on the board is a clear representation of a project&#8217;s status. This makes it easy to understand a project at a glance, creating a shared &quot;mental model&quot; among members of a team. A mental model is a representation of knowledge that is used to describe, predict, and explain behavior. </p>
<p>Team member often differ in their mental models due to a lack of communication and differences in attention or awareness. The problem with differences among members of a team is that shared mental models lead to better performance (<a href="http://www-management.wharton.upenn.edu/klein/documents/Lim_Klein_Team_mental_models_2006.pdf">Lim &amp; Klein, 2006</a>), so increasing shared mental models by using Zen will likely increase your team&#8217;s performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.agilezen.com/2009/07/27/building-mental-models-through-a-kanban-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking for yourself</title>
		<link>http://blog.agilezen.com/2009/07/09/thinking-for-yourself/</link>
		<comments>http://blog.agilezen.com/2009/07/09/thinking-for-yourself/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 18:47:27 +0000</pubDate>
		<dc:creator>Niki</dc:creator>
				<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Organizational Development]]></category>

		<guid isPermaLink="false">http://blog.agilezen.com/2009/07/09/thinking-for-yourself/</guid>
		<description><![CDATA[I read an article recently called &#34;Thinking for yourself in your context&#34; is the heart of Lean. It stated that better efficiency in software development would be achieved if workers had shared goals, and that these goals should center around why you are implementing a feature rather than just how to do it. The point [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I read <a href="http://jude-users.com/en/modules/weblog/details.php?blog_id=61">an article</a> recently called &quot;<em>Thinking for yourself in your context&quot; is the heart of Lean. </em>It stated that better efficiency in software development would be achieved if workers had shared goals, and that these goals should center around <em>why</em> you are implementing a feature rather than just <em>how</em> to do it. The point is that people should step back to understand the whole picture and use that information to inform their decisions. That is why a kanban board for a team is so important. It keeps everyone on the same page with a project, so they can stop focusing so much on the how and really focus on the why. This is definitely empowering to employees. Though empowerment can be a good and bad thing for the team, employees will appreciate the ability to &quot;think for themselves&quot; in the long-term.&#160; </p>
<p>We built flexibility in to Zen to try to empower the team to use the product in their own way, but because there are so many ways to make Zen your own like coloring stories, tagging, etc., there can be some growing pains as you figure out the best way to use the software. In the end though, members of a team will appreciate that they are able to make the decisions rather than having unnecessary restrictions placed upon them. We have a documentation section on the homepage of each project, so that you can document the way you use the software and keep every member of your team in the loop. We will also be posting soon on how we &quot;dogfooded&quot; Zen to create Zen and how we continue to use it to manage the product. This may give teams some additional ideas about what might work for them. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.agilezen.com/2009/07/09/thinking-for-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
