<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Our First Week</title>
	<atom:link href="http://blog.agilezen.com/2009/07/14/our-first-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.agilezen.com/2009/07/14/our-first-week/</link>
	<description>Meditations on Zen and our love for everything Lean</description>
	<lastBuildDate>Tue, 31 Jan 2012 06:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mark Derricutt</title>
		<link>http://blog.agilezen.com/2009/07/14/our-first-week/#comment-207</link>
		<dc:creator>Mark Derricutt</dc:creator>
		<pubDate>Sat, 25 Jul 2009 14:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agilezen.com/2009/07/14/our-first-week/#comment-207</guid>
		<description>Already after using Zen for a day or so I&#039;m loving the simplicity of it, thou I&#039;m already wondering how I can integrate some reporting tools into this - i.e. REST API for searching by tags, and retrieving a story as an XML document - would be handy for incorporating into some of our release process.</description>
		<content:encoded><![CDATA[<p>Already after using Zen for a day or so I&#39;m loving the simplicity of it, thou I&#39;m already wondering how I can integrate some reporting tools into this &#8211; i.e. REST API for searching by tags, and retrieving a story as an XML document &#8211; would be handy for incorporating into some of our release process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Derricutt</title>
		<link>http://blog.agilezen.com/2009/07/14/our-first-week/#comment-20</link>
		<dc:creator>Mark Derricutt</dc:creator>
		<pubDate>Sat, 25 Jul 2009 10:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agilezen.com/2009/07/14/our-first-week/#comment-20</guid>
		<description>Already after using Zen for a day or so I&#039;m loving the simplicity of it, thou I&#039;m already wondering how I can integrate some reporting tools into this - i.e. REST API for searching by tags, and retrieving a story as an XML document - would be handy for incorporating into some of our release process.</description>
		<content:encoded><![CDATA[<p>Already after using Zen for a day or so I&#39;m loving the simplicity of it, thou I&#39;m already wondering how I can integrate some reporting tools into this &#8211; i.e. REST API for searching by tags, and retrieving a story as an XML document &#8211; would be handy for incorporating into some of our release process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Eastabrook</title>
		<link>http://blog.agilezen.com/2009/07/14/our-first-week/#comment-17</link>
		<dc:creator>Paul Eastabrook</dc:creator>
		<pubDate>Thu, 16 Jul 2009 15:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agilezen.com/2009/07/14/our-first-week/#comment-17</guid>
		<description>I&#039;ve been desperate for something like your very very promising tool for ages.  &lt;br&gt;&lt;br&gt;I would like to share some ideas I&#039;ve been playing with in this wikimap:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;https://www.mindmeister.com/maps/show/19444216&quot; rel=&quot;nofollow&quot;&gt;https://www.mindmeister.com/maps/show/19444216&lt;/a&gt;&lt;br&gt;&lt;br&gt;Thanks&lt;br&gt;&lt;br&gt;Paul</description>
		<content:encoded><![CDATA[<p>I&#39;ve been desperate for something like your very very promising tool for ages.  </p>
<p>I would like to share some ideas I&#39;ve been playing with in this wikimap:</p>
<p><a href="https://www.mindmeister.com/maps/show/19444216" rel="nofollow">https://www.mindmeister.com/maps/show/19444216</a></p>
<p>Thanks</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Smith</title>
		<link>http://blog.agilezen.com/2009/07/14/our-first-week/#comment-14</link>
		<dc:creator>Steve Smith</dc:creator>
		<pubDate>Wed, 15 Jul 2009 20:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agilezen.com/2009/07/14/our-first-week/#comment-14</guid>
		<description>Congrats again on the launch, Nate.  We&#039;re finding Zen to be a great way to mirror our in-house kanban for distributed teams, and so far our clients have found it easy to use and effective as well.</description>
		<content:encoded><![CDATA[<p>Congrats again on the launch, Nate.  We&#39;re finding Zen to be a great way to mirror our in-house kanban for distributed teams, and so far our clients have found it easy to use and effective as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Huether, PMP</title>
		<link>http://blog.agilezen.com/2009/07/14/our-first-week/#comment-13</link>
		<dc:creator>Derek Huether, PMP</dc:creator>
		<pubDate>Wed, 15 Jul 2009 12:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agilezen.com/2009/07/14/our-first-week/#comment-13</guid>
		<description>Just days before Agilezen found me, I was thinking how I really needed to find a good online Kanban.  Thank you for creating such a clean and functional tool.  I look forward to using it and spreading the word.</description>
		<content:encoded><![CDATA[<p>Just days before Agilezen found me, I was thinking how I really needed to find a good online Kanban.  Thank you for creating such a clean and functional tool.  I look forward to using it and spreading the word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveCrain</title>
		<link>http://blog.agilezen.com/2009/07/14/our-first-week/#comment-12</link>
		<dc:creator>DaveCrain</dc:creator>
		<pubDate>Tue, 14 Jul 2009 19:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agilezen.com/2009/07/14/our-first-week/#comment-12</guid>
		<description>Wow - grats to you guys.  Great job!!!</description>
		<content:encoded><![CDATA[<p>Wow &#8211; grats to you guys.  Great job!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ravensensei</title>
		<link>http://blog.agilezen.com/2009/07/14/our-first-week/#comment-10</link>
		<dc:creator>ravensensei</dc:creator>
		<pubDate>Tue, 14 Jul 2009 16:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agilezen.com/2009/07/14/our-first-week/#comment-10</guid>
		<description>Congratz!  Only been using it a few hours, but really like the possibilities.</description>
		<content:encoded><![CDATA[<p>Congratz!  Only been using it a few hours, but really like the possibilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Barber</title>
		<link>http://blog.agilezen.com/2009/07/14/our-first-week/#comment-9</link>
		<dc:creator>Alan Barber</dc:creator>
		<pubDate>Tue, 14 Jul 2009 15:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agilezen.com/2009/07/14/our-first-week/#comment-9</guid>
		<description>Wow! Congrats on the great success. it&#039;s very inspiring and makes me want to get off my rear and start working on some of my own project ideas. I&#039;ll even use Zen to manage them!</description>
		<content:encoded><![CDATA[<p>Wow! Congrats on the great success. it&#39;s very inspiring and makes me want to get off my rear and start working on some of my own project ideas. I&#39;ll even use Zen to manage them!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

